About
As a seasoned C-level executive, I apply my broad knowledge in technology, strategic planning, data analytics, and project management to lead digital transformation initiatives and boost the overall performance of organizations in various industries. My holistic approach, coupled with a commitment to up-to-date technological advancements, ensures the delivery of efficient and scalable IT solutions that align with corporate objectives.
My professional accomplishments are supported by a comprehensive understanding of information security, certified by a globally recognized credential – Certified Information Systems Security Professional (CISSP). This certification verifies my expertise across a wide spectrum of security practices, encompassing aspects such as security management, telecommunications, and network security, as well as security architecture and design.
Further, my Master’s degree enhances my grasp of advanced leadership, risk management, and technology management principles. With this combined set of skills, I am well-positioned to lead any forward-thinking organization toward its digital future while ensuring the highest levels of security and reliability.
Project | Scope | Description |
Human Resources Tools Powered by OpenAI API | Worldwide | This tool set allows OpenAI’s technology to safely work with Human Resources data; The solution can create job descriptions, recommend candidates for positions they might not apply for, and automate many other processes. |
PowerSchool Oracle, Blackbaud, and Veracross Student Information System Data Connector Development | Worldwide | I have developed a set of tools that allow a simple implementation between PowerSchool, Blackbaud, and Veracross, and Google Workspaces. This is a low-code solution for people who are not full-time developers but need to democratize their data. |
OpenAI API Solutions Stack Development | Student performance data analytics, Media Summarization from live recordings, Text-to-Speech for learning support, and Human Resources materials evaluation | I have developed, and continue to develop, a set of AI tools using OpenAI’s API. These tools rapidly process files and data from a variety of sources using Python and JavaScript. |
Developed Modular Interactive Classrooms | Entire Organization | Two displays, one device, touch or voice control, with Apple OS X interface and touchscreen. Read about it at CXO Tech. |
Completed Enterprise-Level Single Sign-On Solution | Entire Organization | This is a true SSO system. Password management happens in one location. Credentials are not stored or maintained by the organization. The integration leveraged Jumpcloud, Google, and Azure. |
Enterprise-Level Microsoft Teams Implementation for Hybrid Learning | Entire Organization /WorldWide | During the Pandemic, I worked with my organization to develop remote and hybrid learning using Microsoft Teams; These training materials became very popular and eventually were supporting multiple schools via Youtube with over 30,000 views. |
Microsoft Asia Office 365 Case Study 2014 | Entire Organization | The YK Pao School in Shanghai was recognized for our exemplary implementation of Office 365 (Mandarin) |
ATLIS Task Force member for AI in K-12 Education | Worldwide | I was asked to join The Association of Technology Leaders in Independent Schools (ATLIS) task force in 2023 to develop best-practice policies and procedures for AI in K-12 education. |
Published Curriculum Templates for STEAM topics aligned with ISTE and NETs standards | Worldwide | Starting in 2015 I began develop templates to help schools pace STEAM topics PK-12; Standards by Grade Level; Planning Templates |
Effectively secured grants and funding to expand STEM initiatives | Entire Organization | Funding was obtained from state and federal government sources, as well as private corporations. |
Composed Edtech, Infrastructure, Data, and Privacy policy and procedural documents | Entire Organization | These documents cover operational processes, employee orientation, health & safety, student behavior, and family authentication. |
Elevated and devised physical, network, and personal data security measures | Entire Organization | Security improvements included camera technology, workflows, building access, parking, hardening of network access areas, and multi-factor authentication. |
Constructed a multi-year financial plan and budget | Entire Organization | This plan sustains all departments, services, and subscriptions. |
Conducted web-based seminars for schools globally and in the US on School Information Systems and Learning Management Systems | Worldwide | This included reviews and planning for Veracross, PowerSchool, Canvas, and Blackbaud deployment. |
Facilitated virtual security workshops | Worldwide | Topics were focused on AI, SSO, and integrating Office365 and Google Workspaces |
Installed secure wireless infrastructure to separate stakeholders according to security and risk levels | Entire Organization | Wireless standards separate employees, students, guests, and IoT devices. |
Crafted and mentored the implementation of data-driven transformations utilizing analytical tools | Entire Organization | The development suite included PowerBI, Data Studio, PowerSchool, PowerScheduler, QuickSite, and SQL |
Constructed novel multi-year, multi-level vendor agreements to optimize cash flow and distribute expenses over multiple fiscal years | Entire Organization | Developing new vendor relationships is/was the best way to hedge against inflation. |
Elevated training, agreements, and overall assistance for my direct reports, resulting in improved work-life balance | Entire Organization | This process included long-term training plans and targets for certifications/ongoing education. |
Optimized the onboarding process for new families, achieving a 90% reduction in manual processes after contract acceptance | Entire Organization | With proper SSO and a streamlined messaging platform, new customers can add themselves to systems and manage their passwords |
Established daily network and data security audits, substituting older, more costly methods. | Entire Organization | Each day of the week, there are security targets to inspect. These are loaded into weekly calendar reminders. |
Web Presence
- CXO Tech Magazine
- The International Educator Blog (TIE)
- IT Babble Podcast and Blog
- LinkedIn Blog and Profile
- Selecting School Information Systems for Independent and Private Schools: An Examination with notes and commentary
- The CIA Triad and ChatGPT: A Security Discussion
- Azure and G-Suite Connecting Provisioning and SSO IT Babble No Frills Webinar
- Phishing with Finalsite an ITBabble No Frills Video
Leave a Reply
You must be logged in to post a comment.